Average Rating | : | |
Projects Posted | : | 8 |
Hired Influencers | : | 0 |
Country | : | Malaysia |
Member Since | : | 11/06/2021 |
Project Budget | : | RM10.00 |
---|---|---|
Posted on | : | 14/06/2021 |
Influencer Rate | : | |
---|---|---|
Project Budget | : | RM10.00 |
Posted on | : | 14/06/2021 |
Project Budget | : | RM10.00 |
---|---|---|
Posted on | : | 14/06/2021 |
Project Budget | : | RM10.00 |
---|---|---|
Posted on | : | 14/06/2021 |
Project Budget | : | RM10.00 |
---|---|---|
Posted on | : | 14/06/2021 |
Project Budget | : | RM10.00 |
---|---|---|
Posted on | : | 14/06/2021 |
Project Budget | : | RM10.00 |
---|---|---|
Posted on | : | 14/06/2021 |
Project Budget | : | RM10.00 |
---|---|---|
Posted on | : | 14/06/2021 |
KolSpire is the first self-service influencer marketing platforms in Malaysia. With our powerful yet easy-to-use platform that is built to help advertiser create their influencer campaigns with ease while serve as a tool for influencers to grow their influencer career!
Copyright © 2019 - 2021 Kolspire | Social Influencer Marketplace, developed by the Genvest Resources Sdn Bhd. All rights reserved.
We will review the reports from both freelancer and employer to give the best decision. It will take 3-5 business days for reviewing after receiving two reports.